Whom Should I Call?
Main Number: 858-748-0245 | Attendance 24 Hour Hotline: 858-748-7016
| ITEM | CONTACT PERSON/WEBSITE | PHONE |
| Address Change | Dee Oulela/Attendance | 858-748-0245 x 5114 |
| AP (Advanced Placement) Testing | Counseling Office | 858-748-0245 x 5137 |
| Associated Student Body (ASB) | Erica Rangel | 858-748-0245 x 5182 |
| Athletic Director | Damian Gonzalez | 858-748-0245 x 5112 |
| Athletic Assistant | Yazmin Martinez | 858-748-0245 x 5102 |
| Attendance Hotline | Website | 858-748-7016 |
| AVID | Karen Kawasaki-Williams Sherry Lockie |
858-748-0245 x 5901 858-748-0245 x 5701 |
| Band/Orchestra | Mike Cook | 858-748-0245 x5255 |
| Bus Passes | Transportation | 858-679-2535 |
| Cap and Gown Orders | Jostens, Inc. | 858-486-2020 |
| Career/Titan Center | Veronica Jensen | 858-748-0245 x 5135 |
| College Visits | Veronica Jensen | 858-748-0245 x 5135 |
| Conflict with a Student | Assistant Principal by Alpha | 858-748-0245 x 0 |
| Conflict with a Teacher | Counseling Office | 858-748-0245 x 5137 |
| Course Registration (CRF) | Counseling Office | 858-748-0245 x 5137 |
| Enrollments (New Students to PUSD) | Website | 858-748-0245 x 5137 |
| Family Connection | Counseling Office | 858-748-0245 x 5137 |
| Finance Office | Kristine Kirkman | 858-748-0245 x 5107 |
| Food & Nutrition (On Site) | Lilian Yorba | 858-748-0245 x 5176 |
| Food & Nutrition (Payments) | Website | 858-668-2570 x 5176 |
| Graduation | Fernanda Urmeneta | 858-748-0245 x 5111 |
| Handicapped Parking | Norma Gutierrez | 858-748-0245 x 0 |
| Health Office | Brett Williams | 858-748-0245 x 5148 |
| Interdistrict/Intradistrict Transfers | District Website | 858-521-2840 |
| Library | Lisa Gore | 858-748-0245 x 5461 |
| Lost and Found | Norma Gutierrez | 858-748-0245 x 0 |
| Marquee | Norma Gutierrez | 858-748-0245 x 5182 |
| NCAA | Yazmin Martinez | 858-748-0245 x 5102 |
| National Honor Society (NHS) | Andrea Woodward | 858-748-0245 x 5244 |
| OCIS PE | Damian Gonzalez | 858-748-0245 x 5102, 5112 |
| Off-Campus Passes | Attendance Office | 858-748-0245 x 5113 |
| Off-Campus Lunch Passes | BB Surarujiroj | 858-748-0245 x 5108 |
| Off-Roll Stickers | BB Surarujiroj | 858-748-0245 x 5108 |
| Parking Permits | Fernanda Urmeneta | 858-748-0245 x 5111 |
| Password Reset/Inquiry | District Office | 858-521-2790 |
| PE Waivers | Yazmin Martinez | 858-748-0245 x 5102 |
| Physicals | Yazmin Martinez | 858-748-0245 x 5102 |
| Pictures (Yearbook) | TeriAnne Libby | 858-693-9197 x 5228 |
| Pool | 858-748-6049 | |
| Registration (Continuing Students) | Attendance | 858-748-0245 x 5117 |
| Scholarships | Veronica Jensen | 858-748-0245 x 5135 |
| Security | Cindy Lewis | 858-748-0245 x 5104 |
| Senior Portraits (Yearbook) | TeriAnne Libby | 858-679-9790 x 5228 |
| Student Services | Lia Bea | 858-748-0245 x 5345 |
| Substitutes | Fernanda Urmeneta |
858-748-0245 x 5111
|
| Technology Assistance | Dominick Spylios | 858-748-0245 x 5109 |
| Ticket to Play | Yazmin Martinez | 858-748-0245 x 5102 |
| Transcripts | Michelle Bourget | 858-748-0245 x 5130 |
| Website | Pam Goepfert | 858-748-0245 x 5100 |
| Work Permits - During School Year | BB Surarujiroj | 858-748-0245 x 5108 |
| Work Permits - Summer or During Break | Poway Adult School | 858-668-4024 |
| Yearbook Content Questions | TeriAnne Libby | 858-748-0245 x 5228 |
| Yearbook Purchases | Finance Office/ Website | 858-748-0245 x 5107 |